Web Accessibility Statement
Web Accessibility Policy
1. Target conformance level and degree of response
This website is committed to continuous improvement with the goal of complying with Level AA of JIS X 8341-3:2016 "Guidelines for Design Considering the Elderly and Persons with Disabilities - Equipment, Software and Services in Information and Communication - Part 3: Web Content".
We are pleased to report that, following inspections conducted by an external organization, we have achieved our target conformance level of AA. Furthermore, we will continue to conduct regular verifications to maintain and improve quality.
- Applicable standards
- JIS X 8341-3:2016 (ISO/IEC 40500:2012)
- Compliance with inspection standards
level - AA
- Test implementation period
- November 14, 2025 - March 26, 2026
- Publication date
- March 26, 2026
- Dependent web content technologies
- HTML5 CSS3/JavaScript
- Scope
- MoN Takanawa: The Museum of Narratives Main Page
・https://montakanawa.jp/
・https://montakanawa.jp/visit/
・https://montakanawa.jp/programs/
- Some detailed pages under https://montakanawa.jp/programs/
・https://montakanawa.jp/articles/
- Some detailed pages under https://montakanawa.jp/articles/
・https://montakanawa.jp/facilities/
・https://montakanawa.jp/facilities/floormap/
・https://montakanawa.jp/news/
- Some detailed pages under https://montakanawa.jp/news/
・https://montakanawa.jp/press/
- Some detailed pages under https://montakanawa.jp/press/
Success Criteria Checklist
| Sub-items | Success criteria | Compatibility level | Applicable | Compatibility | remarks |
|---|---|---|---|---|---|
| 1.1.1 | Non-text content | A | ○ | ○ | |
| 1.2.1 | Audio only and video only ( (Recorded) |
A | - | - | No detections found. |
| 1.2.2 | Captions (already included) | A | - | - | No detections found. |
| 1.2.3 | Audio commentary, or media Alternatives to (already included) |
A | - | - | No detections found. |
| 1.2.4 | Caption (Live) | AA | - | - | No detections found. |
| 1.2.5 | Audio commentary (pre-recorded) | AA | - | - | No detections found. |
| 1.3.1 | Information and relationships | A | ○ | ○ | |
| 1.3.2 | Meaningful order | A | ○ | ○ | |
| 1.3.3 | Sensory characteristics | A | - | - | No detections found. |
| 1.4.1 | Color usage | A | - | - | No detections found. |
| 1.4.2 | Voice control | A | - | - | No detections found. |
| 1.4.3 | Contrast (minimum) | AA | ○ | ○ | |
| 1.4.4 | Resize text | AA | ○ | ○ | |
| 1.4.5 | Text Images | AA | ○ | ○ | |
| 2.1.1 | keyboard | A | ○ | ○ | |
| 2.1.2 | No keyboard traps | A | ○ | ○ | |
| 2.2.1 | Timing adjustable | A | - | - | No detections found. |
| 2.2.2 | Pause, stop, hide | A | ○ | ○ | |
| 2.3.1 | Three flashes, or below the threshold. | A | - | - | No detections found. |
| 2.4.1 | Block skip | A | ○ | ○ | |
| 2.4.2 | Page Title | A | ○ | ○ | |
| 2.4.3 | Focus order | A | ○ | ○ | |
| 2.4.4 | Purpose of the link (context) (Inside) |
A | ○ | △ | |
| 2.4.5 | Multiple means | AA | ○ | ○ | |
| 2.4.6 | Headings and labels | AA | ○ | ○ | |
| 2.4.7 | Visualizing focus | AA | ○ | ○ | |
| 3.1.1 | Page language | A | ○ | ○ | |
| 3.1.2 | Some languages | AA | ○ | ○ | |
| 3.2.1 | When in focus | A | - | - | No detections found. |
| 3.2.2 | When inputting | A | - | - | No detections found. |
| 3.2.3 | Consistent navigation | AA | ○ | ○ | |
| 3.2.4 | Consistent Identification | AA | ○ | ○ | |
| 3.3.1 | Error Identification | A | - | - | No detections found. |
| 3.3.2 | Label or description | A | ○ | ○ | |
| 3.3.3 | Suggestions for error correction | AA | - | - | No detections found. |
| 3.3.4 | Error avoidance (legal, financial, data) |
AA | - | - | No detections found. |
| 4.1.1 | Syntactic analysis | A | - | - | No detections found. |
| 4.1.2 | Name and role (role) and value |
A | ○ | ○ |
The following content is excluded from the scope.
・PDF files, Excel and Word files
・Content provided by external services (Google Maps, embedded social media, etc.)
・Video content
- Special landing page (under https://montakanawa.jp/special/)
2. Department in Charge / Contact Information
If you have any comments or requests regarding the accessibility of this site, please contact us at the address below.
<Contact Information>
East Japan Railway Foundation for Cultural Innovation
Business Management Department information@jreast-ci.or.jp
